Fee Structure for the session 2022-23 |
||||
Class | Registration Fee | Admission Fee | Tuition Fee | Total |
One Time | One Time | Per Annum | Per Annum | |
Pre Nur |
Rs. 500/- | Rs. 10,000/- | Rs. 38,000/- | Rs. 48,500/- |
Nur | Rs. 500/- | Rs. 10,000/- | Rs. 38,000/- | Rs. 48,500/- |
Monthly charges towards tuition fee for Pre Nursery and Nursery is Rs. 3167/- Pm | ||||
KG | Rs. 500/- | Rs. 10,000/- | Rs. 49,000/- | Rs. 59,500/- |
I | Rs. 500/- | Rs. 10,000/- | Rs. 49,000/- | Rs. 59,500/- |
II | Rs. 500/- | Rs. 10,000/- | Rs. 49,000/- | Rs. 59,500/- |
Monthly charges towards tuition fee for KG, I and II is Rs. 4084/- Pm | ||||
III | Rs. 500/- | Rs. 10,000/- | Rs. 54,600/- | Rs. 65,100/- |
IV | Rs. 500/- | Rs. 10,000/- | Rs. 54,600/- | Rs. 65,100/- |
V | Rs. 500/- | Rs. 10,000/- | Rs. 54,600/- | Rs. 65,100/- |
Monthly charges towards tuition fee for III, IV and V is Rs. 4550/- Pm | ||||
VI | Rs. 500/- | Rs. 10,000/- | Rs. 59,000/- | Rs. 69,500/- |
VII | Rs. 500/- | Rs. 10,000/- | Rs. 59,000/- | Rs. 69,500/- |
VIII | Rs. 500/- | Rs. 10,000/- | Rs. 59,000/- | Rs. 69,500/- |
Monthly charges towards tuition fee for VI, VII, and VIII is Rs. 4917/- Pm | ||||
IX | Rs. 500/- | Rs. 10,000/- | Rs. 67,000/- | Rs. 77,500/- |
X | Rs. 500/- | Rs. 10,000/- | Rs. 67,000/- | Rs. 77,500/- |
Monthly charges towards tuition fee for IX and X is Rs. 5583/- Pm |
TRANSPORT CHARGES :
1 Sasni Gate and the areas around : Rs.1400/- pm
2 Ramghat Road and the areas around : Rs.1900/- pm
3 Suburban areas like Khair, Panethi : Rs. 2200/- pm